Past
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YEAR | ASSOCIATION | ENTRIES |
|---|---|---|
| 1924 | Fort Wayne WBA | 40 |
| 1925 | Gtr Terre Haute WBA | 37 |
| 1926 | Indianapolis WBA | 44 |
| 1927 | Gtr Terre Haute WBA | 35 |
| 1928 | Indianapolis WBA | 62 |
| 1929 | Fort Wayne WBA | 75 |
| 1930 | So Bend-Mish. WBA | 102 |
| 1931 | Gtr Terre Haute WBA | 71 |
| 1932 | Evansville WBA | 47 |
| 1933 | Indianapolis WBA | 50 |
| 1934 | So Bend-Mish. WBA | 47 |
| 1935 | Fort Wayne WBA | 61 |
| 1936 | Evansville WBA | 48 |
| 1937 | Indianapolis WBA | 112 |
| 1938 | Muncie WBA | 92 |
| 1939 | So Bend-Mish. WBA | 175 |
| 1940 | Lafayette WBA | 211 |
| 1941 | Kokomo WBA | 246 |
| 1942 | Evansville WBA | 175 |
| 1943 | Cancelled | |
| 1944 | Gtr Terre Haute WBA | 233 |
| 1945 | Cancelled | |
| 1946 | Gary WBA | 289 |
| 1947 | Indianapolis WBA | 407 |
| 1948 | Anderson WBA | 522 |
| 1949 | So Bend-Mish. WBA | 592 |
| 1950 | Muncie WBA | 634 |
| 1951 | Fort Wayne WBA | 746 |
| 1952 | Gtr Terre Haute WBA | 614 |
| 1953 | Evansville WBA | 466 |
| 1954 | Lafayette WBA | 575 |
| 1955 | Indianapolis WBA | 647 |
| 1956 | Michigan City WBA | 683 |
| 1957 | Muncie WBA | 788 |
| 1958 | So Bend-Mish. WBA | 828 |
| 1959 | Kokomo WBA | 791 |
| 1960 | Fort Wayne WBA | 878 |
| 1961 | Elkhart WBA | 840 |
| 1962 | Michigan City WBA | 917 |
| 1963 | Indianapolis WBA | 1187 |
| 1964 | Marion WBA | 1251 |
| 1965 | Lafayette WBA | 1491 |
| 1966 | Evansville WBA | 1065 |
| 1967 | So Bend-Mish. WBA | 1371 |
| 1968 | Gtr Terre Haute WBA | 1369 |
| 1969 | Logansport WBA | 1366 |
| 1970 | Indianapolis WBA | 1389 |
| 1971 | Muncie WBA | 1337 |
| 1972 | Fort Wayne WBA | 1487 |
| 1973 | Marion WBA | 1464 |
| 1974 | Anderson WBA | 1579 |
| 1975 | National in Indy | |
| 1976 | Richmond WBA | 1532 |
| 1977 | So Bend-Mish. WBA | 1592 |
| 1978 | Fort Wayne WBA | 1796 |
| 1979 | Indianapolis WBA | 2079 |
| 1980 | Lake Suburban WBA | 1989 |
| 1981 | So Bend-Mish. WBA | 2005 |
| 1982 | Indianapolis WBA | * 2155 |
| 1983 | Gtr Terre Haute WBA | 1901 |
| 1984 | Fort Wayne WBA | 2028 |
| 1985 | So Bend-Mish. WBA | 1904 |
| 1986 | Muncie WBA | 1971 |
| 1987 | Indianapolis WBA | 2121 |
| 1988 | Lake Suburban WBA | 1741 |
| 1989 | Gtr Terre Haute WBA | 1830 |
| 1990 | Double "I" WBA | 1603 |
| 1991 | Anderson WBA | 1750 |
| 1992 | So Bend-Mish. WBA | 1679 |
| 1993 | Indianapolis WBA | 1794 |
| 1994 | Fort Wayne WBA | 1742 |
| 1995 | Kokomo WBA | 1772 |
| 1996 | Muncie WBA | 1720 |
| 1997 | Gtr Terre Haute WBA | 1543 |
| 1998 | Double "I" WBA and Lake Suburban WBA | 1514 |
| 1999 | 1999 National in Indy | |
| 2000 | Anderson | 1198 |
| 2001 | So Bend-Mish. WBA | 1056 |
| 2002 | Indianapolis WBA | 1152 |
| 2003 | Muncie WBA | 1071 |
| 2004 | Gtr Terre Haute WBA | 1004 |
| 2005 | Anderson WBA | 1009 |
| 2006 | Lake Suburban WBA and Michigan City WBA | 895 |
| 2007 | St. Joe Valley USBC | 819 |
| 2008 | Fort Wayne USBC WBA | 765 |
| 2009 | Indy USBC | 677 |
| 2010 | Muncie USBC | 607 |
| 2011 | Gtr Terre Haute USBC WBA | 540 |
| 2012 | Lafayette USBC | |
| 2013 | City of Firsts USBC (Kokomo) | |
| 2014 | Anderson USBC WBA and Gr Hamilton USBC | |
| * Record Number of Entries | ||
|
Indiana State USBC WBA Send Comments to Dee Johnson, Webmaster Kokomo, Indiana, United States of America |
|---|