Indiana State USBC WBA Awards Banquet
|
|---|
![]() | ![]() |
|---|---|
| Indiana State USBC WBA President Judy Smith welcomes attendees | Indiana State USBC WBA Association Manager and Tournament Director Gerri Smolen, President Judy Smith, and Director Ede Kline announce and present awards |
![]() | Jenni Ferguson, Anderson USBC WBA 2011 Indiana State Queens Tournament Champion |
![]() | ![]() |
| State 500 Club Singles Champion Tammy Wisley, Rensselaer | State 600 Club Singles Champion Darla Fifer, Warsaw |
![]() | ![]() |
| Indiana State Seniors Class E Champion Tammy Adams, North Vernon | Division 1 5-Bowler Team Event Handicap and Actual Champions—All Star Bowl II (Indy) Jenni Ferguson. Absent: Theresa Smith-Dill, Kristen Smith, Kristie Blanchard, Aiko (Michelle) Hicks |
![]() | ![]() |
| Division 1 Doubles Handicap Champions—Rita Firanek and Tracy George, Michigan City | Elizabeth Struebel, Indianapolis—Division 1 Singles Handicap and Actual, All Events Handicap and Actual,Tournament high Series (785), and Tournament High Game (300) |
![]() | |
| Division 2 5-Man Team Event Champion—Community State Bank (Quad County) Pamela Heyde, Marcia Johnson, Joyce Crane, Cheryl Burks, Kathie Donaldson | |
![]() | |
| Division 2 4-Man Team Event Champion—McClone Electric (Warsaw) Kim Hand, Janet Fifer, Darla Fifer. Absent: Chasity Osborne | |
![]() | |
| 4-Man Team Event Actual Champion—Brad's Pro Shop (St. Joe Valley) Patricia Deboever, Angela Pluta, Sponsor Tom Gooley, Jr., Leeann Hilligoss, Candy Seals | |
AWARD BANQUET ATTENDEES | |
![]() | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
FUN ON THE CAROUSEL | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
| AND, We end the day with a ride on the train... | ![]() |
|
Indiana State USBC WBA Send Comments to Dee Johnson, Webmaster Kokomo, Indiana, United States of America |
|---|